Market report, updated
Search in the subdivision of Bedford
Over the last 12 months, homes sold for 99.3% of list price in 106 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2408 Gerber CtRaleigh, NC 27614 | 3 | 3 | 2,318 | $525,000 | $226 | 24 days |
| 729 UnionRaeford, NC 28376 | 4 | 3 | 1,990 | $344,999 | $173 | 28 days |
| 753 UnionRaeford, NC 28376 | 5 | 3 | 2,469 | $379,999 | $153 | 28 days |
| 741 UnionRaeford, NC 28376 | 5 | 3 | 2,543 | $382,999 | $150 | 28 days |
| 649 Union StRaeford, NC 28376 | 3 | 3 | 1,760 | $340,000 | $193 | 39 days |
| 220 BrickhillRaeford, NC 28376 | 5 | 4 | 2,433 | $369,000 | $151 | 7 days |
| 2217 Caramoor LnRaleigh, NC 27614 | 3 | 3 | 2,221 | $570,000 | $256 | 47 days |
| 308 MarlboroughRaeford, NC 28376 | 3 | 2 | 2,232 | $359,995 | $161 | 61 days |
| 774 UnionRaeford, NC 28376 | 4 | 4 | 2,433 | $379,995 | $156 | 61 days |
| 2707 Willow Pines PlRaleigh, NC 27614 | 2 | 2 | 1,105 | $349,990 | $316 | 69 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 352 MarlboroughRaeford, NC 28376 | 4 | 3 | 2,162 | $349,950 | $161 | 60 days |
| 316 MarlboroughRaeford, NC 28376 | 4 | 4 | 2,433 | $379,995 | $156 | 122 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 849 UnionRaeford, NC 28376 | 5 | 3 | 2,543 | $382,999 | 100.0% | $150 | 93 days |
| 821 UnionRaeford, NC 28376 | 3 | 3 | 1,888 | $334,999 | 100.0% | $177 | 180 days |
| 835 UnionRaeford, NC 28376 | 4 | 3 | 1,990 | $349,999 | 100.0% | $175 | 196 days |
| 2501 Belden PlRaleigh, NC 27614 | 4 | 4 | 3,089 | $902,000 | 102.6% | $292 | 50 days |
| 143 Pendleton StRaeford, NC 28376 | 4 | 3 | 2,170 | $330,000 | 97.3% | $152 | 151 days |
| 809 UnionRaeford, NC 28376 | 5 | 4 | 2,548 | $382,999 | 100.0% | $150 | 142 days |
| 197 Marlborough StRaeford, NC 28376 | 3 | 2 | 1,502 | $321,000 | 93.3% | $213 | 75 days |
| 2614 Cloud Mist CirRaleigh, NC 27614 | 3 | 3 | 2,139 | $410,000 | 97.6% | $191 | 41 days |
| 187 Marlborough StRaeford, NC 28376 | 3 | 3 | 2,029 | $352,190 | 100.7% | $173 | 23 days |
| 818 UnionRaeford, NC 28376 | 4 | 3 | 2,407 | $375,999 | 100.0% | $156 | 134 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .