Market report, updated
Search in the subdivision of Arlington Meadows
Over the last 12 months, homes sold for 98.5% of list price in 98 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Sep. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1333 Amos Park StFuquay Varina, NC 27526 | 4 | 3 | 2,862 | $464,900 | $162 | 29 days |
| 1408 Addison Lake StFuquay Varina, NC 27526 | 5 | 4 | 3,999 | $589,000 | $147 | 44 days |
| 1404 Alluvial CtFuquay Varina, NC 27526 | 4 | 3 | 2,998 | $499,900 | $166 | 45 days |
| 1000 Atlantis StFuquay Varina, NC 27526 | 5 | 3 | 2,852 | $575,000 | $201 | 84 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1305 Addison Lake StFuquay Varina, NC 27526 | 5 | 4 | 3,945 | $549,000 | $139 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1306 Andover Wood RdFuquay Varina, NC 27526 | 3 | 3 | 2,472 | $455,500 | 99.1% | $184 | 48 days | Oct 22, 2026 |
| 816 Atlantis StFuquay Varina, NC 27526 | 5 | 4 | 2,691 | $415,000 | 96.5% | $154 | 105 days | Oct 8, 2026 |
| 700 Atlantis StFuquay Varina, NC 27526 | 4 | 3 | 2,334 | $399,900 | 100.0% | $171 | 129 days | Sep 14, 2026 |
| 1004 Adelphia RdFuquay Varina, NC 27526 | 4 | 3 | 2,803 | $475,000 | 99.0% | $169 | 71 days | Sep 4, 2026 |
| 908 Adelphia RdFuquay Varina, NC 27526 | 4 | 3 | 2,558 | $420,000 | 97.9% | $164 | 145 days | Jul 7, 2026 |
| 1324 Amos Park StFuquay Varina, NC 27526 | 4 | 3 | 2,723 | $496,000 | 99.2% | $182 | 55 days | Jun 10, 2026 |
| 1501 Addison Lake StFuquay Varina, NC 27526 | 3 | 3 | 1,880 | $368,000 | 98.1% | $195 | 132 days | Jan 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .